Vague safety scope
Replace "standard safety devices" with named devices, ratings, motions covered and test evidence.
Know what to ask for, compare and test before accepting vague words like "standard safety devices included" in an EOT crane quotation.

Quick answer
A crane safety-device schedule should identify which motions are protected, the device type and make, trip or stopping behavior, reset method, bypass protection, test method and acceptance evidence. At minimum, buyers should clarify hoist upper/lower limits, travel limits, overload protection, emergency stop, isolator, warning devices, buffers and any anti-collision requirement.
Replace "standard safety devices" with named devices, ratings, motions covered and test evidence.
Ask how limit switches, overload protection and emergency stops are wired, reset and protected from unsafe bypass.
Define FAT/SAT checks before dispatch so site acceptance is not reduced to a visual inspection.
| Device | What to ask in quotation | Acceptance check | Red flag |
|---|---|---|---|
| Hoist upper limit | Type, make, operating stage, backup/final limit if provided, reset method. | Verify hoist stops before hook block or load path becomes unsafe. | Only "limit switch included" stated. |
| Hoist lower limit | Whether lower travel limit is provided, drum-wrap reserve and operating logic. | Verify safe lower stopping point and rope wraps retained on drum. | No lower limit or drum-wrap statement. |
| Cross/long travel limits | Limit type, end-stop relation, approach speed and stopping behavior. | Test travel motion stops before buffers/end stops under controlled conditions. | Mechanical end stop treated as the only protection. |
| Overload limiter | Sensor type, set point, display/indication, calibration and trip action. | Verify calibration record and functional test at defined load or method. | No certificate, no trip setting, no test method. |
| Emergency stop | Locations, reset behavior, control category where applicable and covered motions. | Confirm E-stop stops intended motions and requires deliberate reset. | E-stop not tested during SAT. |
| Warning devices | Hoist/travel alarms, beacon, siren, overload indication or fault display. | Check visibility/audibility in the operating area. | Alarm scope left to site after installation. |
| Anti-collision | Required only when multiple cranes or collision risk exists; ask type and coverage. | Test approach, slowdown and stop logic where included. | Multiple-crane bay quoted without collision philosophy. |
Send this when a supplier quotation says only "standard safety devices included."